RMS - WAORC/WA Competitor and Vehicle Statistics
This page is part of the
"Lies, Damned Lies and Statistics" section.
All figures are automagically generated from raw event data; so if that's wrong, everything's wrong.
Note: Overall rankings are calculated based on the
car number. If a car number
happens to have been used by a different vehicle, then those overall stats will be wrong!
As it stands, it is quite simple to split the records for different cars (using start and end
dates); however unless I have this information it cannot be done. Where there is a
number conflict, the car currently running the number uses it, whilst the older car gets an
additional leading 'class' digit for all its entries. If you spot any inconsistencies
in the data, or have something to add, just
me or use the
Feedback form.
Results By Year
Results for 1997
Results for 1999
Results for 2002
Results for 2003
Results for 2004
Results for 2005
Results for 2006
Results for 2007
Results for 2008
Results for 2009
General Statistics
There are currently
46 events in the records. Events (from most recent to sometime late last century) are:
There are currently
432 different competitor profiles within the statistics. These are as follows:
| Surname | Competitor Names |
| A |
Adair, Sue | Adamson, Grant | Agrela, Darren | Alford, Kim | Ali, Niaz |
| | Allen, Alfred | Allen, Corey | Allen, Daniel | Allen, Dieter | Allen, Stewart |
| | Alrt, Sacha | Anderson, Peter | Anderson, Ricky | Andreoli, Rick | Arlt, Sacha |
| | Armour, Steve | Austin, Paul | |
| B |
Bailey, Joanne | Bairstow, Michelle | Baker, Ian | Bakker, Ian | Ballantyne, Andrew |
| | Ballantyne, Peter | Ballantyne, Scott | Bannan, Wayne | Bardort, Sean | Barndon, Greg |
| | Barndon, Margot | Barnes, Andrew | Baross, Laszlo | Barrett, Peter | Barron, Mark |
| | Barton, Ricky | Barton, Rodney | Bateman, Geraldine | Baxter, Davin | Beck, Jeremy |
| | Beckett, Darryn | Berson, Tony | Bobowski, David | Boyle, B | Bray, G |
| | Broderson, Toni | Brown, Shane | Bryant, Paul | Burnett, Micheal | |
| C |
Cain, Simon | Cann, Odin | Caporn, Glen | Cepo, Graeme | Charles, Clifford |
| | Cochrane, Barry | Cochrane, Matt | Coci, Paul | Colley, Allistair | Colley, Wayne |
| | Colly, Ben | Colyer-Long, Jason | Cook, John | Cooper, Brad | Copeland, Jarod |
| | Corbett, James | Cosh, Neil | Coupe, Lee | Cowan, Alex | Cowan, Dave |
| | Cowan, David | Cowan, Mitchell | Craig, Troy | Cramer, Mark | Cramer, Sam |
| | Crawford, Louise | Crisp, Clinton | Cruickshank, Jay | Cullen, Russell | Currie, Paul |
| D |
Dade, Simon | Darbyshire, Nat | Davies, Casandra | Davies, Cassandra | Davies, Mitchell |
| | Davies, Owen | Davies, Paul | Davies, Sarah | Davies, Sue | Debenham, Eryn |
| | DeBrenni, Aidan | DeBrenni, Aiden | DeBrenni, Troy | deBruyn, Brett | deBruyn, Jason |
| | deBruyn, Wally | Deleeuw, Bob | Dobbs, Alan | Don, Peter | Doney, Colin |
| | Doney, Peter | Drake, Mark | Draper, Brenden | Drewery, Kevin | Dunn, Greg |
| E |
Edwy-smith, Jessica | Eiffler, Calum | Elliott, BJ | Emmins, Marilyn | Epton, Kim |
| F |
Fanetti, Mark | Fear, Tony | Field, Corey | Field, Yvonne | Fimognari, Gordon |
| | Fisher, Vincent | Flanagan, Adam | Flanagan, Glen | Flanagan, Kathryn | Flanagan, Marc |
| | Floyd, Mark | Flynn, Jennifer | Flynn, John | Fong, David | Fong, Matthew |
| | Forsey, Stephen | Forster, Dan | Foster, Karel | France, Allan | Francis, Wayne |
| | French, Andy | French, Ian | French, Jon | French, Michael | French, Tanya |
| | Friend, Gary | Friend, Reece | Fullston, Julie | |
| G |
Galea, Frank | Galea, Jason | Galea, Justine | Galloway, Paula | Galloway, Robert |
| | Gardner, Rod | Gayski, Paul | Gellatly, Scott | Gibbs, Joel | Goddard, Naomi |
| | Graham, Michael | Graham, Stuart | Gravestock, Trent | Graydon, Steve | Greg, Adam |
| | Grewar, Wade | Gullotto, Michael | |
| H |
Hall, Joshua | Hall, Matthew | Hancey, Glen | Hands, Coral | Hands, Dale |
| | Harris, Jason | Hatt, Martin | Hatter, Rod | Hawker, Rob | Hawker, Robert |
| | Hawkins, Joe | Hayes, Brodie | Hayes, Gary | Hayes, Symone | Hayto, Brendon |
| | Hedge, Josh | Henson, Donna | Herbert, Neil | Hill, Chris | Hill, Marni |
| | Hills, Clifford | Holt, John | Honisett, Greg | Hood, Kevin | Horn, Oliver |
| | Horn, Peer | Horton, Alan | Horton, Anthony | Horton, Jenette | Hosking, Blake |
| | Hosking, Terry | Hosking, Tom | House, John | Howard, Kim | Howe, Emma |
| | Howe, Gary | Howe, Jarrad | Howe, Shelley | Hunter, Jared | Hutchinson, Bill |
| | Hutchinson, Michael | |
| I |
Ingham, Benn | Isaac, Jason | |
| J |
Jackson, Dave | Johnson, Wayne | Jose, Scott | Joyce, Alan | Joyce, Danielle |
| K |
Karwacki, John | Kelly, Paul | Kennedy, Murray | Kent, Shane | Kinsman, Mark |
| | Klompmaker, Derek | Kozak, Peter | |
| L |
Laidlaw, Callan | Lally, Ben | Larsen, Garry | Larsen, Kirk | Latham, Drew |
| | Leatherbarrow, James | Leatherbarrow, Michael | Leatherbarrow, Neil | Leatherbarrow, Simone | Leersen, Steve |
| | Leighton, Taryn | Letch, Phil | Lia, Jeremy | Lindeboom, Corrina | Lindeboom, Peter |
| | Linehan, Adam | Liprini, Martin | Lofthouse, Brian | Lucas, Jim | Lukies, Roy |
| M |
Macanas, Chris | Macanus, Chris | Macartmur, Iain | Mackintosh, Bill | Mackintosh, Erika |
| | Mackintosh, Jack | Macri, Phia | Madeley, Ken | Mann-Piercy, Keria | Mann-Piercy, Kiera |
| | Mason, Tara | Mathews, Chris | Matthews, Adam | Matthews, Julian | McGilvary, Alan |
| | McGilvray, Alan | Melville, David | Mesch, Rob | Metaxas, George | Michaelson, Ninna |
| | Moore, Darren | Morgan, Janine | Morrison, Neil | Mortimer, Brett | Mouritz, Mitch |
| | Muchay, K | Mudge, Bradley | Mudzimwa, Magumo | Mulcaster, Scott | Mulchay, Ky-Lee |
| | Murray, Mark | Murry, Mark | |
| N |
Neil, Brian | Neilson, Matt | Neilson, Matthew | |
| O |
OBrian, Harley | OBrien, Harley | OBrien, Matt | OMalley, Brett | OMalley, Neville |
| | Orr, Rodger | Overstone, James | Overstone, Scott | |
| P |
Parker, Adrian | Parker, Che | Partington, Steve | Pavisich, Colin | Payne, Grant |
| | Peel, Adrian | Percival, Carolyn | Percival, David | Percival, Jared | Phillips, Eric |
| | Phillips, Lisi | Phillips, Steven | Philpott, Chris | Phoenix, David | Piercy, Hugh |
| | Pilmer, Max | Piotrowski, Brad | Pockran, Matthew | Podoni, Michael | Polatti, Wayne |
| | Povah, Garry | Preece, Brett | Preece, James | Preece, Jay | Preece, Jim |
| | Preece, John | Preece, Nashelle | Pugh, Blake | |
| R |
Radford, Gavin | Rance, Keith | Rankin, Callan | Rear, Milton | Reece, Wayne |
| | Reeves, Ben | Reeves, Graeme | Reeves, Peter | Reilly, Martin | Renton, Brett |
| | Renton, Kevin | Rhyne, Michael | Ringvall, Maree | Robertson, Paul | Robinson, Beau |
| | Robinson, Brian | Robinson, Roy | Robinson, Travis | Rodoni, Michael | Rogers, Daniel |
| | Rogers, Scott | Rohrlach, Alan | Rohrlach, Dave | Rohrlach, Tim | Romans, Chris |
| | Rowe, Sonia | Rowland, Dave | Rundell, Michael | Russell, Chloe | Russell, Darren |
| | Russell, Jordan | Ryan, Jason | |
| S |
Samuelson, Dennis | Sandells, Brett | Sarles, Darrel | Saunders, Kevin | Scaffidi, Amanda |
| | Schoen, Debbie | Schoen, Troy | Schultz, Gregory | Schultz, Ted | Scott, Luke |
| | Scott, Matt | Scott, Terry | Sear, David | Sear, Matthew | Seely, Harold |
| | Sever, David | Shepley, Phillip | Shepley, Stewart | Shultz, Gregory | Silva, Glenn |
| | Simlin, Nigel | Simms, Bodie | Simms, Graham | Skyring, Bruce | Sleep, Megan |
| | Smit, Kyle | Smit, Tom | Smith, Ashley | Smith, Cameron | Smith, Daniel |
| | Smith, Darian | Smith, Leaca | Snook, Peter | Spencer, Jane | Spencer, Robert |
| | Spencer, Steven | Spencer, Trevor | Steele, Sue | Stoner, Allan | Storey, Ben |
| | Styles, Ken | Sudholz, Ashley | Sullivan, Glenda | Swain, Murray | Swain, Tyron |
| | Sweetman, Chappy | |
| T |
Tapscott, Brad | Tara, Mason | Thoman, Blake | Thompson, Nigel | Thorne, Colin |
| | Thurston, Neil | Torrance, Charles | Torrens, John | Townsend, Brian | Trewhella, Adam |
| | Trewhella, Coel | Trewhella, Craig | Triscari, Steve | Triscari, Tim | Tully, Cheyne |
| U |
Upton, Dale | Uren, Brian | Uren, Harleigh | |
| V |
Van Geest, Adrian | Van Geest, Clayton | Van Geest, Dirk | Van Geest, Nicholas | Van Geest, Nickolas |
| | Vardy, Justin | Veerhoogt, Keenan | Vellinga, John | Venn, Mairead | Verbiest, Mark |
| | Villanova, Daniel | Von Mollendorf, Dieter | Vos, Stephen | |
| W |
Waldock, Gary | Ward, Glen | Ward, Jay | Ward, Joe | Ward, Zac |
| | Webb, John | Webster, Jamie | Wells, Craig | West, Rex | Westle, Steve |
| | Weyers, Marcus | White, Asha | White, Xavier | Williams, Kirk | Williams, Terry |
| | Wilson, Marcus | Wood, Kevin | Woods, Grenville | Wright, Jon | Wright, Sean |
| Y |
Yaksich, Justin | Yaksich, Ray | Yeardley, Blake | Yeardley, Malcolm | Young, Brett |
| Z |
Zec, Zac | |
There are currently
215 different car profiles within the statistics. Broken into classes, the cars are as follows:
Note that car numbers in brackets are old numbers that have been re-used.
The following competitors have entered (but not necessarily completed) the most events:
The following people have competed in (but not necessarily destroyed) the most cars:
Rankings are based purely on
speed and completely ignore DNFs and missing laps. This statistic is designed to enable
the comparison of cars based on their overall potential.
For the technically minded, 100 points are allocated to each of the last 5 events (as listed on this page), with each lap given an equal share (ie. 100/laps).
Each car then receives a fraction of the amount allocated per lap, based on their time for that lap (ie. (100 x fastestlaptime) / (laps x carlaptime) ).
These values are accumulated and divided by the number of completed laps to give an overall figure for each car, as shown below...
Note that cars must have completed laps in at least 2 of the last 5 events before being ranked below.
Overall Ranking
| Rank | Class | Car | Score |
| 1 | Pro Buggy | 96 | 94.42 |
| 2 | Pro Buggy | 968 | 93.25 |
| 3 | Pro Buggy | 22 | 92.09 |
| 4 | Pro Buggy | 48 | 89.35 |
| 5 | Pro Buggy | 98 | 83.48 |
| 6 | Pro Buggy | 73 | 81.79 |
| 7 | Prolite Buggy | 115 | 79.74 |
| 8 | Pro Buggy | 87 | 79.05 |
| 9 | Super 1650 Buggy | 246 | 78.83 |
| 10 | Super 1650 Buggy | 297 | 76.47 |
| Rank | Class | Car | Score |
| 11 | Pro Buggy | 967 | 75.79 |
| 12 | Extreme 4WD | 828 | 75.28 |
| 13 | Extreme 4WD | 806 | 74.87 |
| 14 | Extreme 2WD | 444 | 74.20 |
| 15 | Pro Buggy | 19 | 72.52 |
| 16 | Super 1650 Buggy | 253 | 71.52 |
| 17 | Extreme 4WD | 866 | 70.27 |
| 18 | Super 1650 Buggy | 219 | 69.14 |
| 19 | Extreme 2WD | 469 | 69.10 |
| 20 | Production 4WD | 715 | 68.73 |
| 21 | Extreme 4WD | 870 | 68.57 |
| 22 | Super 1650 Buggy | 234 | 68.14 |
| 23 | Performance 2WD | 577 | 67.37 |
| 24 | Pro Buggy | 21 | 66.95 |
| 25 | Production 4WD | 799 | 65.52 |
| 26 | Production 4WD | 766 | 65.45 |
| 27 | Prolite Buggy | 126 | 64.77 |
| 28 | Extreme 4WD | 802 | 64.14 |
| 29 | Pro Buggy | 85 | 64.00 |
| 30 | Super 1650 Buggy | 269 | 57.89 |
| 31 | Extreme 2WD | 415 | 57.55 |
| 32 | Super 1650 Buggy | 293 | 57.39 |
| 33 | Prolite Buggy | 109 | 56.81 |
| 34 | Performance 2WD | 525 | 56.64 |
| 35 | Extreme 4WD | 881 | 54.65 |
| 36 | Extreme 4WD | 808 | 48.24 |
| 37 | Prolite Buggy | 195 | 47.25 |
| 38 | Pro Buggy | 32 | 46.57 |
| 39 | Performance 2WD | 553 | 46.53 |
| 40 | Performance 2WD | 527 | 44.88 |
| 41 | Production 4WD | 777 | 43.72 |
| 42 | Performance 2WD | 556 | 41.85 |
| 43 | Super 1650 Buggy | 271 | 38.71 |
| 44 | Performance 2WD | 571 | 33.57 |
| 45 | Performance 2WD | 578 | 33.28 |
| 46 | Super 1650 Buggy | 239 | 32.83 |
| 47 | Pro Buggy | 97 | 31.17 |
| 48 | Extreme 4WD | 834 | 29.32 |
| 49 | Pro Buggy | 54 | 26.69 |
| 50 | Performance 2WD | 518 | 18.33 |
| 51 | Super 1650 Buggy | 229 | 17.59 |
| 52 | Extreme 4WD | 819 | 6.76 |
By Class
| Class | Rank | Car | Score |
| Pro Buggy | 1 | 96 | 94.42 |
| | 2 | 22 | 92.09 |
| | 3 | 48 | 89.35 |
| | 4 | 98 | 83.48 |
| | 5 | 73 | 81.79 |
| Prolite Buggy | 1 | 115 | 79.74 |
| | 2 | 126 | 64.77 |
| | 3 | 109 | 56.81 |
| | 4 | 195 | 47.25 |
| Super 1650 Buggy | 1 | 246 | 78.83 |
| | 2 | 297 | 76.47 |
| | 3 | 253 | 71.52 |
| | 4 | 219 | 69.14 |
| | 5 | 234 | 68.14 |
| Extreme 2WD | 1 | 444 | 74.20 |
| | 2 | 469 | 69.10 |
| | 3 | 415 | 57.55 |
| Performance 2WD | 1 | 577 | 67.37 |
| | 2 | 525 | 56.64 |
| | 3 | 553 | 46.53 |
| | 4 | 527 | 44.88 |
| | 5 | 556 | 41.85 |
| Production 4WD | 1 | 715 | 68.73 |
| | 2 | 799 | 65.52 |
| | 3 | 766 | 65.45 |
| | 4 | 777 | 43.72 |
| Extreme 4WD | 1 | 828 | 75.28 |
| | 2 | 806 | 74.87 |
| | 3 | 866 | 70.27 |
| | 4 | 870 | 68.57 |
| | 5 | 802 | 64.14 |
| Pro Buggy | 1 | 968 | 93.25 |
| | 2 | 967 | 75.79 |