RMS - WAORC Competitor and Vehicle Results
These results are the basis upon which the statistics here are formulated. There maybe minor inconsistencies between the manner in which a particular event was run and the stats calculations, however the times (and thus rankings) should be accurate.If you spot any errors in the data, or have something to add, just me.
...and please feel free to email me with any further event results that aren't posted (just scan 'em in and send them through; preferrably with the competitor names as well).
Results for 2007
Location: Harvey
Date: 24/11/2007
Distance: 25km
Note: All times are in hh:mm:ss.
Date: 24/11/2007
Distance: 25km
Event Results - All Vehicles
| 5km | 5km | 5km | 5km | 5km | |||||
|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | Navigator/s | Section 1 Lap 1 | Section 2 Lap 1 | Section 3 Lap 1 | Section 4 Lap 1 | Section 5 Lap 1 | Total Laps | Total Time |
| 41 | Graham Reeves | Ben Reeves | 00:04:13 | 00:04:18 | 00:04:05 | 00:04:21 | DNF | 4 | 00:16:57 |
| 68 | Brad Cooper | Mairead Venn | 00:04:36 | 00:04:04 | 00:04:00 | 00:04:10 | 00:04:13 | 5 | 00:21:03 |
| 85 | Beau Robinson | Roy Lukies | 00:04:06 | 00:04:28 | 00:03:57 | 00:04:26 | 00:04:01 | 5 | 00:20:58 |
| 96 | Eric Phillips | Gary Friend | 00:04:23 | 00:04:07 | 00:03:56 | 00:04:13 | 00:04:06 | 5 | 00:20:45 |
| 115 | Brian Uren | 00:04:04 | 00:04:13 | 00:04:00 | 00:04:08 | 00:04:05 | 5 | 00:20:30 | |
| 199 | Ken Styles | Milton Rear | 00:04:14 | 00:04:08 | 00:03:58 | 00:04:11 | 00:04:07 | 5 | 00:20:38 |
| 249 | Jeremy Lia | Adam Greg | DNF | 00:04:21 | 00:04:11 | 00:04:15 | 00:04:08 | 4 | 00:16:55 |
| 253 | John Flynn | Jenni Flynn | 00:04:34 | 00:04:32 | 00:04:22 | 00:04:35 | DNF | 4 | 00:18:03 |
| 271 | Malcolm Yeardley | Blake Yeardley | 00:04:22 | 00:04:27 | 00:04:19 | 00:04:25 | DNF | 4 | 00:17:33 |
| 297 | Darren Agrela | Ricky Barton | 00:04:09 | 00:04:20 | 00:04:14 | 00:04:13 | DNF | 4 | 00:16:56 |
| 412 | Stephen Phillips | Cory Field | DNF | DNF | DNF | DNF | DNF | 0 | 00:00:00 |
| 456 | Jeremy Beck | Steve Westle | DNF | DNF | DNF | DNF | DNF | 0 | 00:00:00 |
| 520 | Scott Rogers | Joanne Bailey | 00:04:36 | 00:04:35 | 00:04:33 | 00:04:37 | 00:04:25 | 5 | 00:22:46 |
| 570 | Daniel Smith | David Bobowski | 00:04:29 | 00:04:49 | 00:04:23 | 00:04:33 | 00:04:32 | 5 | 00:22:46 |
| 747 | Steve Armour | Mark Barron | 00:04:39 | 00:04:43 | 00:04:32 | 00:04:39 | DNF | 4 | 00:18:33 |
| 806 | Frank Galea | Justine Galea | 00:04:30 | 00:04:24 | 00:04:19 | 00:04:32 | 00:04:24 | 5 | 00:22:09 |
| 811 | Dave Rowland | Stephen Forsey | 00:04:21 | 00:04:27 | 00:04:15 | 00:04:19 | 00:04:21 | 5 | 00:21:43 |
| 822 | Simon Dade | Iain Macartmur | 00:04:42 | 00:04:44 | 00:04:45 | 00:04:45 | DNF | 4 | 00:18:56 |
| 888 | Justin Yaksich | Colin Pavasich | 00:04:38 | 00:04:45 | 00:04:42 | 00:04:39 | DNF | 4 | 00:18:44 |
| Rank | Class | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 96 | 3 | 76kph | 00:03:56 | |
| 2 | Pro Buggy | 85 | 3 | 76kph | 00:03:57 | |
| 3 | Prolite Buggy | 199 | 3 | 75kph | 00:03:58 | |
| 4 | Pro Buggy | 68 | 3 | 75kph | 00:04:00 | |
| 5 | Prolite Buggy | 115 | 3 | 75kph | 00:04:00 | |
| 6 | Pro Buggy | 85 | 5 | 74kph | 00:04:01 | |
| 7 | Pro Buggy | 68 | 2 | 73kph | 00:04:04 | |
| 8 | Prolite Buggy | 115 | 1 | 73kph | 00:04:04 | |
| 9 | Pro Buggy | 41 | 3 | 73kph | 00:04:05 | |
| 10 | Prolite Buggy | 115 | 5 | 73kph | 00:04:05 |
| Class | Rank | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 96 | 3 | 76kph | 00:03:56 | |
| 2 | 85 | 3 | 76kph | 00:03:57 | ||
| 3 | 68 | 3 | 75kph | 00:04:00 | ||
| 4 | 85 | 5 | 74kph | 00:04:01 | ||
| 5 | 68 | 2 | 73kph | 00:04:04 | ||
| Prolite Buggy | 1 | 199 | 3 | 75kph | 00:03:58 | |
| 2 | 115 | 3 | 75kph | 00:04:00 | ||
| 3 | 115 | 1 | 73kph | 00:04:04 | ||
| 4 | 115 | 5 | 73kph | 00:04:05 | ||
| 5 | 199 | 5 | 73kph | 00:04:07 | ||
| Super 1650 Buggy | 1 | 249 | 5 | 72kph | 00:04:08 | |
| 2 | 297 | 1 | 72kph | 00:04:09 | ||
| 3 | 249 | 3 | 71kph | 00:04:11 | ||
| 4 | 297 | 4 | 71kph | 00:04:13 | ||
| 5 | 297 | 3 | 71kph | 00:04:14 | ||
| Performance 2WD | 1 | 570 | 3 | 68kph | 00:04:23 | |
| 2 | 520 | 5 | 68kph | 00:04:25 | ||
| 3 | 570 | 1 | 67kph | 00:04:29 | ||
| 4 | 570 | 5 | 66kph | 00:04:32 | ||
| 5 | 520 | 3 | 66kph | 00:04:33 | ||
| Production 4WD | 1 | 747 | 3 | 66kph | 00:04:32 | |
| 2 | 747 | 1 | 64kph | 00:04:39 | ||
| 3 | 747 | 4 | 64kph | 00:04:39 | ||
| 4 | 747 | 2 | 63kph | 00:04:43 | ||
| Extreme 4WD | 1 | 811 | 3 | 70kph | 00:04:15 | |
| 2 | 806 | 3 | 69kph | 00:04:19 | ||
| 3 | 811 | 4 | 69kph | 00:04:19 | ||
| 4 | 811 | 1 | 69kph | 00:04:21 | ||
| 5 | 811 | 5 | 69kph | 00:04:21 |
| Rank | Class | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Prolite Buggy | 115 | 5 | 73kph | 00:20:30 | |
| 2 | Prolite Buggy | 199 | 5 | 73kph | 00:20:38 | |
| 3 | Pro Buggy | 96 | 5 | 72kph | 00:20:45 | |
| 4 | Pro Buggy | 85 | 5 | 71kph | 00:20:58 | |
| 5 | Pro Buggy | 68 | 5 | 71kph | 00:21:03 | |
| 6 | Extreme 4WD | 811 | 5 | 69kph | 00:21:43 | |
| 7 | Extreme 4WD | 806 | 5 | 68kph | 00:22:09 | |
| 8 | Performance 2WD | 520 | 5 | 66kph | 00:22:46 | |
| 9 | Performance 2WD | 570 | 5 | 66kph | 00:22:46 |
| Class | Rank | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 96 | 5 | 72kph | 00:20:45 | |
| 2 | 85 | 5 | 71kph | 00:20:58 | ||
| 3 | 68 | 5 | 71kph | 00:21:03 | ||
| Prolite Buggy | 1 | 115 | 5 | 73kph | 00:20:30 | |
| 2 | 199 | 5 | 73kph | 00:20:38 | ||
| Performance 2WD | 1 | 520 | 5 | 66kph | 00:22:46 | |
| 2 | 570 | 5 | 66kph | 00:22:46 | ||
| Extreme 4WD | 1 | 811 | 5 | 69kph | 00:21:43 | |
| 2 | 806 | 5 | 68kph | 00:22:09 |
Location: Carnarvon
Date: 20/10/2007
Distance: 509km
Note: All times are in hh:mm:ss.
Date: 20/10/2007
Distance: 509km
Event Results - All Vehicles
| 187km | 322km | |||||
|---|---|---|---|---|---|---|
| Car | Driver | Navigator/s | Section 1 Lap 1 | Section 2 Lap 1 | Total Laps | Total Time |
| 13 | Peter Don | Corey Allen | DNF | DNF | 0 | 00:00:00 |
| 32 | Mark Cramer | Ken Madeley | 03:25:09 | 04:49:41 | 2 | 08:14:50 |
| 74 | Brett Renton | KevinRenton | 03:03:24 | 03:56:32 | 2 | 06:59:56 |
| 75 | Kevin Renton | Brett Renton | DNF | DNF | 0 | 00:00:00 |
| 84 | Brian Robinson | Travis Robinson | 02:21:48 | 03:00:40 | 2 | 05:22:28 |
| 85 | Beau Robinson | John Holt | 02:25:20 | 03:09:28 | 2 | 05:34:48 |
| 135 | Matthew Hall | 04:21:44 | DNF | 1 | 04:21:44 | |
| 199 | Kenneth Styles | Milton Rear | 02:56:14 | 04:13:14 | 2 | 07:09:28 |
| 222 | Nigel Simkin | Harley OBrian | DNF | 05:27:50 | 1 | 05:27:50 |
| 234 | Rodney Barton | Peter Anderson | 03:17:03 | 05:47:29 | 2 | 09:04:32 |
| 266 | Vinnie Fisher | Mark Floyd | DNF | DNF | 0 | 00:00:00 |
| 569 | Chris Hill | Kim Epton | DNF | DNF | 0 | 00:00:00 |
| 736 | Gregory Shultz | Rick Andrioli | 03:34:34 | 04:40:22 | 2 | 08:14:56 |
| 737 | Sonia Rowe | Tara Mason | 04:34:35 | 06:21:23 | 2 | 10:55:58 |
| 747 | Steven Armour | Mark Barron | 02:55:17 | 06:35:55 | 2 | 09:31:12 |
| 752 | Scott Overstone | Clifford Hills | 03:47:52 | 04:42:41 | 2 | 08:30:33 |
| 767 | Leaca Smith | Glenda Sullivan | 04:12:00 | 05:51:52 | 2 | 10:03:52 |
| 769 | Steven Leersen | Jared Hinterr | 04:15:50 | 05:26:02 | 2 | 09:41:52 |
| 781 | Greg Barndon | Gary Waldock | 03:38:05 | 05:52:07 | 2 | 09:30:12 |
| 806 | Frank Galea | Brett Young | 03:01:15 | 04:14:11 | 2 | 07:15:26 |
| 811 | Dave Roland | Stephen Forsey | 04:20:44 | 06:01:55 | 2 | 10:22:39 |
| 829 | Paul Robertson | Julian Mathews | DNF | DNF | 0 | 00:00:00 |
| 855 | Russell Cullen | Marcus Wilson | 03:22:47 | 04:59:41 | 2 | 08:22:28 |
| 870 | Trevor Spencer | Robert Spencer | DNF | DNF | 0 | 00:00:00 |
| 880 | Wayne Reece | Harold Seely | 04:10:02 | DNF | 1 | 04:10:02 |
| 881 | David Fong | Lee Coupe | 03:11:57 | 04:06:24 | 2 | 07:18:21 |
| Rank | Class | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 84 | 1 | 79kph | 02:21:48 | |
| 2 | Pro Buggy | 85 | 1 | 77kph | 02:25:20 | |
| 3 | Production 4WD | 747 | 1 | 64kph | 02:55:17 | |
| 4 | Prolite Buggy | 199 | 1 | 64kph | 02:56:14 | |
| 5 | Pro Buggy | 84 | 2 | 107kph | 03:00:40 | |
| 6 | Extreme 4WD | 806 | 1 | 62kph | 03:01:15 | |
| 7 | Pro Buggy | 74 | 1 | 61kph | 03:03:24 | |
| 8 | Pro Buggy | 85 | 2 | 102kph | 03:09:28 | |
| 9 | Extreme 4WD | 881 | 1 | 58kph | 03:11:57 | |
| 10 | Super 1650 Buggy | 234 | 1 | 57kph | 03:17:03 |
| Class | Rank | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 84 | 1 | 79kph | 02:21:48 | |
| 2 | 85 | 1 | 77kph | 02:25:20 | ||
| 3 | 84 | 2 | 107kph | 03:00:40 | ||
| 4 | 74 | 1 | 61kph | 03:03:24 | ||
| 5 | 85 | 2 | 102kph | 03:09:28 | ||
| Prolite Buggy | 1 | 199 | 1 | 64kph | 02:56:14 | |
| 2 | 199 | 2 | 76kph | 04:13:14 | ||
| 3 | 135 | 1 | 43kph | 04:21:44 | ||
| Super 1650 Buggy | 1 | 234 | 1 | 57kph | 03:17:03 | |
| 2 | 222 | 2 | 59kph | 05:27:50 | ||
| 3 | 234 | 2 | 56kph | 05:47:29 | ||
| Production 4WD | 1 | 747 | 1 | 64kph | 02:55:17 | |
| 2 | 736 | 1 | 52kph | 03:34:34 | ||
| 3 | 781 | 1 | 51kph | 03:38:05 | ||
| 4 | 752 | 1 | 49kph | 03:47:52 | ||
| 5 | 767 | 1 | 45kph | 04:12:00 | ||
| Extreme 4WD | 1 | 806 | 1 | 62kph | 03:01:15 | |
| 2 | 881 | 1 | 58kph | 03:11:57 | ||
| 3 | 855 | 1 | 55kph | 03:22:47 | ||
| 4 | 881 | 2 | 78kph | 04:06:24 | ||
| 5 | 880 | 1 | 45kph | 04:10:02 |
| Rank | Class | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 84 | 2 | 95kph | 05:22:28 | |
| 2 | Pro Buggy | 85 | 2 | 91kph | 05:34:48 | |
| 3 | Pro Buggy | 74 | 2 | 73kph | 06:59:56 | |
| 4 | Prolite Buggy | 199 | 2 | 71kph | 07:09:28 | |
| 5 | Extreme 4WD | 806 | 2 | 70kph | 07:15:26 | |
| 6 | Extreme 4WD | 881 | 2 | 70kph | 07:18:21 | |
| 7 | Pro Buggy | 32 | 2 | 62kph | 08:14:50 | |
| 8 | Production 4WD | 736 | 2 | 62kph | 08:14:56 | |
| 9 | Extreme 4WD | 855 | 2 | 61kph | 08:22:28 | |
| 10 | Production 4WD | 752 | 2 | 60kph | 08:30:33 |
| Class | Rank | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 84 | 2 | 95kph | 05:22:28 | |
| 2 | 85 | 2 | 91kph | 05:34:48 | ||
| 3 | 74 | 2 | 73kph | 06:59:56 | ||
| 4 | 32 | 2 | 62kph | 08:14:50 | ||
| Prolite Buggy | 1 | 199 | 2 | 71kph | 07:09:28 | |
| Super 1650 Buggy | 1 | 234 | 2 | 56kph | 09:04:32 | |
| Production 4WD | 1 | 736 | 2 | 62kph | 08:14:56 | |
| 2 | 752 | 2 | 60kph | 08:30:33 | ||
| 3 | 781 | 2 | 54kph | 09:30:12 | ||
| 4 | 747 | 2 | 53kph | 09:31:12 | ||
| 5 | 769 | 2 | 52kph | 09:41:52 | ||
| Extreme 4WD | 1 | 806 | 2 | 70kph | 07:15:26 | |
| 2 | 881 | 2 | 70kph | 07:18:21 | ||
| 3 | 855 | 2 | 61kph | 08:22:28 | ||
| 4 | 811 | 2 | 49kph | 10:22:39 |
Location: Hyden
Date: 29/09/2007
Distance: 270km
Note: All times are in hh:mm:ss.
Date: 29/09/2007
Distance: 270km
Event Results - All Vehicles
| 27km | 27km | 27km | 27km | 27km | 27km | 27km | 27km | 27km | 27km | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | Navigator/s | Section 1 Lap 1 | Section 1 Lap 2 | Section 1 Lap 3 | Section 1 Lap 4 | Section 1 Lap 5 | Section 2 Lap 1 | Section 2 Lap 2 | Section 2 Lap 3 | Section 2 Lap 4 | Section 2 Lap 5 | Total Laps | Total Time |
| 5 | Allistair Colley | Wayne Colley | 00:17:16 | 00:17:20 | 00:17:34 | 01:15:00 | 00:20:48 | 00:17:47 | 00:17:32 | 00:17:45 | 00:18:19 | 00:18:21 | 10 | 03:57:42 |
| 32 | Mark Cramer | Ken Madeley | 00:24:34 | 00:20:02 | DNF | - | - | DNF | - | - | - | - | 2 | 00:44:36 |
| 68 | Brad Cooper | Michael Rodoni | 00:17:05 | 00:16:47 | 00:17:43 | 00:18:56 | 00:17:08 | 00:16:52 | 00:16:53 | 00:17:45 | 00:18:46 | 00:17:42 | 10 | 02:55:37 |
| 73 | Max Pilmer | Amanda Scaffidi | 00:17:26 | 00:17:21 | 00:17:33 | 00:17:52 | 00:17:49 | 00:17:43 | 00:18:11 | 00:17:52 | 00:18:22 | 00:23:05 | 10 | 03:03:14 |
| 74 | Brett Renton | Kevin Hood | 00:19:21 | 00:21:01 | 00:26:24 | 00:22:37 | 00:20:14 | DNF | - | - | - | - | 5 | 01:49:37 |
| 212 | Peter Lindeboom | Corrina Lindeboom | 00:18:39 | 00:18:30 | 00:18:40 | 00:18:52 | 00:18:52 | 00:18:09 | 00:18:04 | 00:18:09 | 00:18:43 | 00:18:37 | 10 | 03:05:15 |
| 219 | David Percival | Jared Percival | 00:18:23 | 00:18:03 | 00:18:05 | 00:18:10 | 00:18:28 | 00:18:14 | 00:18:46 | 00:18:32 | 00:18:23 | 00:19:06 | 10 | 03:04:10 |
| 234 | Rodney Barton | Peter Anderson | 00:19:59 | 00:20:52 | 00:22:38 | 00:23:15 | 00:22:06 | DNF | - | - | - | - | 5 | 01:48:50 |
| 249 | Jeremey Lia | Xavier White | 00:18:31 | 00:18:34 | 00:18:37 | 00:19:06 | 00:18:34 | 00:18:14 | 00:18:05 | 00:18:19 | 00:18:37 | 00:18:28 | 10 | 03:05:05 |
| 266 | Vinnie Fisher | Mark Floyd | 00:21:40 | 00:21:27 | 00:20:32 | 00:21:25 | 00:25:22 | 00:20:52 | 00:20:55 | 00:21:34 | 00:20:47 | 00:20:27 | 10 | 03:35:01 |
| 271 | Dave Cowan | Malcolm Yeardley | 00:40:20 | 00:20:38 | 00:20:12 | 00:20:18 | 00:20:12 | 00:20:24 | 00:19:55 | 00:21:19 | 00:20:31 | 00:25:24 | 10 | 03:49:13 |
| 415 | Hugh Piercy | Sarah Davies | 00:20:16 | 00:19:04 | 00:19:37 | 00:20:20 | 00:19:51 | 00:19:58 | 00:19:27 | 00:19:34 | 00:19:31 | 00:19:32 | 10 | 03:17:10 |
| 430 | Dirk Van Geest | Sue Davies | 00:18:22 | 00:18:33 | 00:18:33 | 00:18:43 | 00:18:34 | 00:17:57 | 00:18:41 | 00:18:49 | 00:18:38 | 00:18:26 | 10 | 03:05:16 |
| 434 | Dale Hands | Brett Young | 00:19:03 | 00:18:58 | 00:19:01 | 00:18:46 | 00:18:40 | 00:18:18 | 00:18:11 | 00:18:24 | 00:18:16 | 00:18:22 | 10 | 03:05:59 |
| 444 | Darryn Beckett | Craig Trewhella | 00:18:02 | 00:18:25 | 00:18:27 | 00:18:48 | 00:19:06 | DNF | - | - | - | - | 5 | 01:32:48 |
| 477 | Neil Leatherbarrow | 00:32:16 | 00:20:56 | 00:20:27 | 00:20:23 | 00:20:22 | 00:20:50 | 00:21:00 | 00:38:39 | 00:20:55 | 00:20:47 | 10 | 03:56:35 | |
| 519 | Stuart Graham | Adam Linehan | 00:20:18 | 00:20:25 | 00:20:12 | 00:20:46 | 00:24:42 | 00:20:05 | 00:20:07 | 00:20:23 | 00:20:16 | 00:20:29 | 10 | 03:27:43 |
| 520 | Scott Rogers | Joanne Bailey | 00:20:08 | 00:20:13 | 00:20:30 | 00:20:09 | 01:17:11 | 00:20:32 | 00:20:24 | DNF | - | - | 7 | 03:19:07 |
| 525 | Darren Russell | Josh Hedge | 00:21:35 | 00:21:15 | 00:23:52 | 00:22:24 | 00:22:02 | DNF | - | - | - | - | 5 | 01:51:08 |
| 527 | John Cook | Deiter Allen | 00:21:39 | 00:20:32 | 00:22:07 | 00:21:23 | 00:20:53 | 00:21:47 | 00:21:18 | 00:21:26 | 00:22:06 | 00:21:37 | 10 | 03:34:48 |
| 528 | Mark Drake | Wade Grewar | 00:21:22 | 00:22:12 | 00:21:15 | 00:22:28 | 00:20:48 | 00:21:26 | 00:22:01 | 00:22:55 | 00:23:05 | 00:22:55 | 10 | 03:40:27 |
| 570 | Daniel Smith | Shane Brown | 00:20:00 | 00:19:09 | 00:19:43 | 00:20:06 | 00:20:03 | 00:19:11 | 00:19:01 | 00:19:10 | 00:19:28 | 00:24:41 | 10 | 03:20:32 |
| 575 | Dave Rohrlach | Tim Rohrlach | 00:18:35 | 00:18:40 | 00:18:36 | 00:18:17 | DNF | DNF | - | - | - | - | 4 | 01:14:08 |
| 589 | Scott Ballantyne | Andrew Ballantyne | 00:22:36 | 01:30:30 | DNF | - | - | 00:43:39 | 00:23:48 | DNF | - | - | 4 | 03:00:33 |
| 806 | Frank Galea | Lee Coupe | 00:20:09 | 00:19:47 | 00:19:38 | 00:20:23 | 00:19:39 | 00:19:47 | 00:19:45 | 00:19:33 | 00:19:27 | 00:19:23 | 10 | 03:17:31 |
| 866 | Mark Murry | Asha White | 00:18:35 | 00:18:22 | 00:18:30 | 00:18:23 | 00:23:23 | 00:18:26 | 00:18:06 | 00:18:05 | 00:19:41 | 00:20:26 | 10 | 03:11:57 |
| Rank | Class | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 68 | 2 | 96kph | 00:16:47 | |
| 2 | Pro Buggy | 68 | 6 | 96kph | 00:16:52 | |
| 3 | Pro Buggy | 68 | 7 | 96kph | 00:16:53 | |
| 4 | Pro Buggy | 68 | 1 | 95kph | 00:17:05 | |
| 5 | Pro Buggy | 68 | 5 | 94kph | 00:17:08 | |
| 6 | Pro Buggy | 5 | 1 | 94kph | 00:17:16 | |
| 7 | Pro Buggy | 5 | 2 | 93kph | 00:17:20 | |
| 8 | Pro Buggy | 73 | 2 | 93kph | 00:17:21 | |
| 9 | Pro Buggy | 73 | 1 | 93kph | 00:17:26 | |
| 10 | Pro Buggy | 5 | 7 | 92kph | 00:17:32 |
| Class | Rank | Car | Lap | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 68 | 2 | 96kph | 00:16:47 | |
| 2 | 68 | 6 | 96kph | 00:16:52 | ||
| 3 | 68 | 7 | 96kph | 00:16:53 | ||
| 4 | 68 | 1 | 95kph | 00:17:05 | ||
| 5 | 68 | 5 | 94kph | 00:17:08 | ||
| Super 1650 Buggy | 1 | 219 | 2 | 90kph | 00:18:03 | |
| 2 | 212 | 7 | 90kph | 00:18:04 | ||
| 3 | 219 | 3 | 90kph | 00:18:05 | ||
| 4 | 249 | 7 | 90kph | 00:18:05 | ||
| 5 | 212 | 6 | 89kph | 00:18:09 | ||
| Extreme 2WD | 1 | 430 | 6 | 90kph | 00:17:57 | |
| 2 | 444 | 1 | 90kph | 00:18:02 | ||
| 3 | 434 | 7 | 89kph | 00:18:11 | ||
| 4 | 434 | 9 | 89kph | 00:18:16 | ||
| 5 | 434 | 6 | 88kph | 00:18:18 | ||
| Performance 2WD | 1 | 575 | 4 | 89kph | 00:18:17 | |
| 2 | 575 | 1 | 87kph | 00:18:35 | ||
| 3 | 575 | 3 | 87kph | 00:18:36 | ||
| 4 | 575 | 2 | 87kph | 00:18:40 | ||
| 5 | 570 | 7 | 85kph | 00:19:01 | ||
| Extreme 4WD | 1 | 866 | 8 | 90kph | 00:18:05 | |
| 2 | 866 | 7 | 89kph | 00:18:06 | ||
| 3 | 866 | 2 | 88kph | 00:18:22 | ||
| 4 | 866 | 4 | 88kph | 00:18:23 | ||
| 5 | 866 | 6 | 88kph | 00:18:26 |
| Rank | Class | Car | Section | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 68 | 1 | 5 | 92kph | 01:27:39 | |
| 2 | Pro Buggy | 68 | 2 | 5 | 92kph | 01:27:58 | |
| 3 | Pro Buggy | 73 | 1 | 5 | 92kph | 01:28:01 | |
| 4 | Pro Buggy | 5 | 2 | 5 | 90kph | 01:29:44 | |
| 5 | Super 1650 Buggy | 219 | 1 | 5 | 89kph | 01:31:09 | |
| 6 | Extreme 2WD | 434 | 2 | 5 | 88kph | 01:31:31 | |
| 7 | Super 1650 Buggy | 212 | 2 | 5 | 88kph | 01:31:42 | |
| 8 | Super 1650 Buggy | 249 | 2 | 5 | 88kph | 01:31:43 | |
| 9 | Extreme 2WD | 430 | 2 | 5 | 88kph | 01:32:31 | |
| 10 | Extreme 2WD | 430 | 1 | 5 | 87kph | 01:32:45 |
| Class | Rank | Car | Section | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 68 | 1 | 5 | 92kph | 01:27:39 | |
| 2 | 68 | 2 | 5 | 92kph | 01:27:58 | ||
| 3 | 73 | 1 | 5 | 92kph | 01:28:01 | ||
| 4 | 5 | 2 | 5 | 90kph | 01:29:44 | ||
| 5 | 73 | 2 | 5 | 85kph | 01:35:13 | ||
| Super 1650 Buggy | 1 | 219 | 1 | 5 | 89kph | 01:31:09 | |
| 2 | 212 | 2 | 5 | 88kph | 01:31:42 | ||
| 3 | 249 | 2 | 5 | 88kph | 01:31:43 | ||
| 4 | 219 | 2 | 5 | 87kph | 01:33:01 | ||
| 5 | 249 | 1 | 5 | 87kph | 01:33:22 | ||
| Extreme 2WD | 1 | 434 | 2 | 5 | 88kph | 01:31:31 | |
| 2 | 430 | 2 | 5 | 88kph | 01:32:31 | ||
| 3 | 430 | 1 | 5 | 87kph | 01:32:45 | ||
| 4 | 444 | 1 | 5 | 87kph | 01:32:48 | ||
| 5 | 434 | 1 | 5 | 86kph | 01:34:28 | ||
| Performance 2WD | 1 | 570 | 1 | 5 | 82kph | 01:39:01 | |
| 2 | 519 | 2 | 5 | 80kph | 01:41:20 | ||
| 3 | 570 | 2 | 5 | 80kph | 01:41:31 | ||
| 4 | 519 | 1 | 5 | 76kph | 01:46:23 | ||
| 5 | 527 | 1 | 5 | 76kph | 01:46:34 | ||
| Extreme 4WD | 1 | 866 | 2 | 5 | 85kph | 01:34:44 | |
| 2 | 866 | 1 | 5 | 83kph | 01:37:13 | ||
| 3 | 806 | 2 | 5 | 83kph | 01:37:55 | ||
| 4 | 806 | 1 | 5 | 81kph | 01:39:36 |
| Rank | Class | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| 1 | Pro Buggy | 68 | 10 | 92kph | 02:55:37 | |
| 2 | Pro Buggy | 73 | 10 | 88kph | 03:03:14 | |
| 3 | Super 1650 Buggy | 219 | 10 | 88kph | 03:04:10 | |
| 4 | Super 1650 Buggy | 249 | 10 | 88kph | 03:05:05 | |
| 5 | Super 1650 Buggy | 212 | 10 | 87kph | 03:05:15 | |
| 6 | Extreme 2WD | 430 | 10 | 87kph | 03:05:16 | |
| 7 | Extreme 2WD | 434 | 10 | 87kph | 03:05:59 | |
| 8 | Extreme 4WD | 866 | 10 | 84kph | 03:11:57 | |
| 9 | Extreme 2WD | 415 | 10 | 82kph | 03:17:10 | |
| 10 | Extreme 4WD | 806 | 10 | 82kph | 03:17:31 |
| Class | Rank | Car | Laps | Avg Spd | Time | |
|---|---|---|---|---|---|---|
| Pro Buggy | 1 | 68 | 10 | 92kph | 02:55:37 | |
| 2 | 73 | 10 | 88kph | 03:03:14 | ||
| 3 | 5 | 10 | 68kph | 03:57:42 | ||
| Super 1650 Buggy | 1 | 219 | 10 | 88kph | 03:04:10 | |
| 2 | 249 | 10 | 88kph | 03:05:05 | ||
| 3 | 212 | 10 | 87kph | 03:05:15 | ||
| 4 | 266 | 10 | 75kph | 03:35:01 | ||
| 5 | 271 | 10 | 71kph | 03:49:13 | ||
| Extreme 2WD | 1 | 430 | 10 | 87kph | 03:05:16 | |
| 2 | 434 | 10 | 87kph | 03:05:59 | ||
| 3 | 415 | 10 | 82kph | 03:17:10 | ||
| 4 | 477 | 10 | 68kph | 03:56:35 | ||
| Performance 2WD | 1 | 570 | 10 | 81kph | 03:20:32 | |
| 2 | 519 | 10 | 78kph | 03:27:43 | ||
| 3 | 527 | 10 | 75kph | 03:34:48 | ||
| 4 | 528 | 10 | 73kph | 03:40:27 | ||
| Extreme 4WD | 1 | 866 | 10 | 84kph | 03:11:57 | |
| 2 | 806 | 10 | 82kph | 03:17:31 |
Location: Mogumber
Date: 11/08/2007
Distance: 240km
Note: All times are in hh:mm:ss.
Date: 11/08/2007
