RMS - AORC Competitor and Vehicle Statistics
This page is part of the
"Lies, Damned Lies and Statistics" section.
All figures are automagically generated from raw event data; so if that's wrong, everything's wrong.
Note: Overall rankings are calculated based on the
car number. If a car number
happens to have been used by a different vehicle, then those overall stats will be wrong!
As it stands, it is quite simple to split the records for different cars (using start and end
dates); however unless I have this information it cannot be done. Where there is a
number conflict, the car currently running the number uses it, whilst the older car gets an
additional leading 'class' digit for all its entries. If you spot any inconsistencies
in the data, or have something to add, just
me or use the
Feedback form.
...and please feel free to email me with any further event results that aren't posted (just scan
'em in and send them through; preferrably with the competitor names, if you have them).
Results By Year
Results for 2007
Results for 2006
General Statistics
There are currently
10 events in the records. Events (most recent listed first) are:
There are currently
516 different competitor profiles within the statistics. These are as follows:
| Surname | Competitor Names |
| A |
Ackerman, Michael | Adami, Jason | Agrela, Darren | Aldridge, Clint | Allen, Adrian |
| | Allen, Daniel | Allen, Deiter | Allen, Paul | Allen, Stewart | Anderson, Justin |
| | Anderson, Owen | Anderson, Ricky | Andrew, Mark | Annesley, Troy | Apted, George |
| | Ariston, Zzz | Armitage, Dave | Armour, Steve | Attwood, Danny | Auricht, Daniel |
| | Auricht, Danny | Austin, Hugh | |
| B |
Bailey, Darren | Bailey, Joanne | Ballantine, Grant | Bannan, Wayne | Barnes, Peter |
| | Barnes, Sam | Baross, Laszlo | Barrington, Steve | Bartells, Danny | Batchelor, John |
| | Baxter, Davin | Beare, Anthony | Beattie, Deon | Beck, Jeremy | Becker, Dion |
| | Beckett, Darryn | Beecham, Shannon | Beecham, Zane | Bennett, Michael | Bentley, Hayden |
| | Berry, Zzz | Berryman, Lachlan | Bettineschi, Zzz | Bishop, Stuart | Bohlin, Zzz |
| | Boocock, Zzz | Booth, Mark | Braitling, Shane | Brand, Tom | Braszell, Wayne |
| | Brebner, Gary | Brebner, Trevor | Brooks, Zzz | Brown, Andrew | Brown, Chris |
| | Brown, Daniel | Bulmer, Joseph | Bulmer, Kim | Burrell, Tony | Burrows, Mark |
| | Burrows, Stephen | |
| C |
Cairns, Russell | Callanan, Kenneth | Cameron, Gary | Campbell, Allison | Campbell, Greg |
| | Campbell, Simon | Cannell, Michael | Caro, Andrew | Carroll, Blair | Carter, Zzz |
| | Challacombe, Ross | Chapman, Bruce | Chapman, Clayton | Chapman, Colin | Chapman, Leila |
| | Chapman, Robert | Chasemore, Brad | Chivell, Ben | Chrisp, Clinton | Clarke, Brenton |
| | Clarke, Chris | Clarke, Steven | Cochrane, Barry | Coci, Paul | Coe, Byron |
| | Coe, Steven | Cole, Aaron | Coleman, Matthew | Collie, Denis | Collins, Zzz |
| | Conner, Jodi | Conner, Roger | Conner, Tangles | Cook, John | Cooke, Harley |
| | Cooper, Brad | Coote, Bill | Copeland, Trevor | Coulthard, Chris | Coulthard, Julie |
| | Coupe, Lee | Cowan, Dave | Cowan, Mitchell | Cowie, Rob | Cowie, Wes |
| | Crawford, Vern | Crowe, Buddy | Crowe, Kerry | Crowe, Stuart | Cullen, Russell |
| | Cullenane, Wayne | |
| D |
Daniel, Hayden | Davies, Paul | Davies, Sarah | deBruyn, Jason | deBruyn, Wally |
| | Denham, Warren | Dennert, Brian | Densley, Michael | Dixon, Zzz | Doney, Colin |
| | Dow, Geoff | Dow, Sean | Dragg, Zzz | Duke, Reice | Dunn, Greg |
| | Dwyer, Nicole | |
| E |
Edwards, Lincoln | Egan, Andy | Elliott, BJ | Ellison, Darryl | Emmins, Geoff |
| | Emmins, Marilyn | England, Murray | Enright, Zzz | Erceg, Ben | Erceg, Kelly |
| | Erceg, Luke | |
| F |
Fehlhaber, Tony | Fellows, David | Ferguson, Adrian | Ferguson, Darryl | Fimognari, Gordon |
| | Fisher, Nathan | Fitzgerald, Andrew | Flanagan, Adam | Flanagan, Glen | Flanagan, Kathryn |
| | Flavell, Jason | Foley, Zzz | Fong, David | Fong, Matthew | Foster, Gail |
| | Foster, Lindsay | Foster, Scott | France, Allan | Francombe, Wally | Fraser, Phil |
| | Freeman, Andrew | French, Ian | French, Jon | French, Michael | Fridd, Trevor |
| | Friend, Gary | |
| G |
Galea, Frank | Galea, Justine | Gallard, Brad | Gardner, Rod | Gartner, Greg |
| | Gaven, Colin | Geiser, Jeff | Geyer, Zzz | Gibbs, Joel | Giles, Warren |
| | Gladman, Luke | Glazier, David | Graham, Stuart | Graham, Zzz | Grant, Fay |
| | Grant, Mark-Paul | Grant, Paul | Greening, Zzz | Gwyne, Bernard | Gwyne, Robert |
| H |
Haby, Zzz | Hak, Brendan | Hall, Bill | Hall, Brendan | Hall, William |
| | Hancey, Glen | Hands, Dale | Hansberry, Zzz | Hanson, Matt | Harrington, Des |
| | Harrington, Richard | Harris, Greg | Harris, Michelle | Harris, Tim | Hartnett, Judy |
| | Hartnett, Russell | Hartwig, David | Hawker, Robert | Hayes, Brodie | Hayto, Brendon |
| | Hederics, John | Heinrich, Robert | Heinzel, Paul | Henderson, Mark | Hicks, Greg |
| | Hill, Chris | Hoare, Craig | Hodge, Colin | Holt, Jeremy | Holt, John |
| | Holt, Ken | Hood, Kevin | Hopkins, Scott | Horsfall, Wayne | House, John |
| | Howard, Zzz | Howe, Emma | Howe, Gary | Howe, Jarrad | Howe, Shelley |
| | Howell, Gary | Howell, Rebecca | Howitt, Kevin | Humphrey, Bronwyn | Hunter, Colin |
| | Hutton, Hayley | Huxstep, Brett | Hyde, Colin | |
| J |
Jennings, Jamie | Jennings, Mark | Jentsch, Steven | Job, Darren | Job, Glenn |
| | Johnston, Aaron | Johnstone, Troy | Jones, Reckell | Jones, Steve | Joyce, Alan |
| | Joyce, Danielle | |
| K |
Karwacki, John | Kelly, Desley | Kelly, John | Kelly, Terry | Kemp, David |
| | Kennedy, Derrick | Kentwell, Zzz | Kilner, Zzz | Kinloch, Mark | Kippen, Steve |
| | Kittle, Andrew | Knott, Robert | Kozak, Peter | Kylma, Kaarlo | |
| L |
Lacey, Mark | Lacey, Shane | Larsen, Kirk | Larson, Trevor | Latham, Drew |
| | Lawrence, Tony | Leatherbarrow, Michael | Leatherbarrow, Neil | Leo, Victor | Lindeboom, Corrina |
| | Lindeboom, Peter | Linehan, Adam | Lochert, Zzz | |
| M |
Mackintosh, Bill | Madden, James | Madeley, Ken | Madistach, Zzz | Malseed, Greg |
| | Manson, Jeffery | Marshall, Joe | Marshall, Les | Marson, Jeff | Marson, Michael |
| | Martin, Karla | Martin, Mathew | Martin, Matthew | McAllan, Shane | McCarten, Gary |
| | McClelland, Alistair | McClelland, Cameron | McClintock, Aaron | McGregor, Shane | McGuire, Adam |
| | McKay, Andrew | McKerihan, Matthew | McMillan, Doug | MelliWatt, Zzz | Michaelson, Ninna |
| | Mickle, Gavin | Milburn, Travis | Modistach, Scott | Monk, Chris | Monk, Daniel |
| | Monro, Jason | Montgomery, Bill | Moore, Chris | Moore, John | Moore, Robert |
| | Mott, Darren | Mowbray, Anthony | Mowbray, Zzz | Mowles, Andrew | Mudge, Bradley |
| | Muir, Bruce | Mullane, Briony | Muller, Shane | Munday, Peter | |
| N |
Neverov, Zzz | Newson, Michael | Nicholls, Jeff | Nicholson, Zzz | Nicolle, Gary |
| | Nixon, Van | Nyaningu, Jamie | |
| O |
OBrien, Matt | OConnor, Adam | Oliver, Benjamin | OMalley, Brett | OMalley, Neville |
| | Orchard, Graeme | Orr, Darren | Osborne, Brett | Osborne, Tyson | OToole, Simon |
| | OToole, Stephen | Ottey, Kevin | Owen, Glen | Owen, Lucinda | Owen, Matthew |
| | Owen, Reg | |
| P |
Pearce, Coby | Pendleton, Gary | Percival, David | Percival, Jared | Peters, Joshua |
| | Phillips, Eric | Phillips, Steven | Pickering, Geoff | Pickstock, Ethan | Piercy, Hugh |
| | Pinto, Andrew | Plant, Brett | Plant, Robert | Poole, Zzz | Preece, Jay |
| | Preece, John | Prettejohn, Zzz | Pritchard, Stewart | Proud, Chris | Prout, Brad |
| | Prow, Beth | Pugh, Blake | |
| R |
Raven, Zzz | Reading, Dallas | Reading, Wayne | Reeves, Ben | Reeves, Graeme |
| | Reeves, Peter | Renton, Brett | Renton, Kevin | Rentsch, Ian | Rentsch, Shannon |
| | Richey, Paul | Ridley, Matthew | Ritchie, Cameron | Robinson, Beau | Robinson, Brian |
| | Robinson, Jamie | Robinson, Travis | Rockliff, Scott | Rodoni, Michael | Roe, Zzz |
| | Rogers, Scott | Rohrlach, Alan | Rohrlach, Dave | Rohrlach, Tim | Rose, Terry |
| | Ross, Tony | Russell, Darren | Ryan, Blaise | Ryan, Matt | |
| S |
Sanderson, Steven | Sarfield, Michael | Schembri, Michael | Schembri, Rick | Schiller, Scott |
| | Schmid, Eric | Schoen, Troy | Schultz, Gregory | Schwarzer, Zzz | Scott, Caitlyn |
| | Scott, Kevin | Shannon, Michael | Sharp, Tim | Shaw, Brandon | Shaw, Zzz |
| | Sheedy, Mark | Short, Darren | Sibson, Peter | Silva, Glenn | Simpson, Colin |
| | Simpson, David | Simpson, Garry | Simpson, Malcolm | Singer, Bernard | Smart, Damian |
| | Smith, Ashley | Smith, Blake | Smith, Cameron | Smith, Darian | Smith, John |
| | Smith, Zzz | South, David | South, Duncan | Spark, Brian | Spears, Barry |
| | Spencer, Jane | Spencer, Robert | Spencer, Trevor | Spoehr, Jeremy | Spokes, David |
| | Stanford, Mick | Staude, Lincoln | Stevenson, Peter | Stoddart, Andrew | Stoyel, William |
| | Strange, Zzz | Strawbridge, Bob | Strawbridge, Courtney | Surr, Leighton | Surr Snr, Thomas |
| | Sutton, Zzz | Svenson, Janelle | Svenson, Laurence | Svenson, Tait | |
| T |
Tamblyn, Katie | Tamblyn, Peter | Tardrew, Zzz | Tatnell, Hayden | Taylor, Brett |
| | Taylor, Clayton | Taylor, Nev | Taylor, Peter | Taylor, Ryan | Teagle, Geoff |
| | Teagle, Shawn | Telford, Jason | Telford, Maree | Thompson, Dave | Thompson, Ken |
| | Topfer, Linda | Topfer, Michael | Toyne, Peter | Trewhella, Craig | Turnbull, Garry |
| | Turner, Zzz | Twine, Mark | |
| V |
Van Geest, Dirk | Van Luenen, Theo | Van Moorsel, Annette | Van Moorsel, Karl | Van Moorsel, Mark |
| | Van Moorsel, Mick | Vellinga, John | Vickery, Roger | Visser, Rod | Volta, Paul |
| | Von Mollendorf, Dieter | |
| W |
Waldron, Bruce | Walker, Zzz | Wallace, Julie | Wallace, Paul | Walters, Mark |
| | Warrener, Scott | Watson, Glenn | Watson, Kevin | Watt, Justin | Watt, Melissa |
| | Weatherley, Gary | Weekes, Andrew | Weinert, Ashley | Weir, Locky | Weir, Paddy |
| | Wells, Craig | Western, Chris | Western, Matt | Willett, Mick | Willett, Steve |
| | Williams, John | Williams, Kirk | Williamson, John | Wilson, Dion | Wilson, Marcus |
| | Wilson, Shane | Wilson, T | Winter, Priscilla | |
| Y |
Yan, Bill | Yeardley, Malcolm | Young, Brett | |
| Z |
Zaglas, Larry | Zettl, Werner | Zettle, Hanz | Ziembinski, Alex | Ziembinski, Brett |
| | Ziembinski, Daniel | Zlotkowski, James | |
There are currently
268 different car profiles within the statistics. Broken into classes, the cars are as follows:
Note that car numbers in brackets are old numbers that have been re-used.
The following competitors have entered (but not necessarily completed) the most events:
The following people have competed in (but not necessarily destroyed) the most cars: