RMS - AORC Competitor and Vehicle Statistics
This page is part of the
"Lies, Damned Lies and Statistics" section.
All figures are automagically generated from raw event data; so if that's wrong, everything's wrong.
Note: Overall rankings are calculated based on the
car number. If a car number
happens to have been used by a different vehicle, then those overall stats will be wrong!
As it stands, it is quite simple to split the records for different cars (using start and end
dates); however unless I have this information it cannot be done. Where there is a
number conflict, the car currently running the number uses it, whilst the older car gets an
additional leading 'class' digit for all its entries. If you spot any inconsistencies
in the data, or have something to add, just
me or use the
Feedback form.
Results By Year
Results for 2005
Results for 2006
Results for 2007
Results for 2008
Results for 2009
General Statistics
There are currently
24 events in the records. Events (most recent listed first) are:
There are currently
855 different competitor profiles within the statistics. These are as follows:
| Surname | Competitor Names |
| A |
Ackerman, Michael | Adam, David | Adami, Jason | Agrela, Darren | Aldridge, Clint |
| | Allan, Darren | Allan, Paul | Allan, Ross | Allen, Adrian | Allen, Daniel |
| | Allen, Dieter | Allen, Stewart | Anderson, Justin | Anderson, Owen | Anderson, Ricky |
| | Andreoli, Rick | Andrew, Mark | Annesley, Troy | Apted, George | Ariston, Stephen |
| | Armitage, Dave | Armour, Steve | Arthurson, Peter | Attard, Matthew | Attard, Wayne |
| | Attwood, Danny | Auricht, Danny | Austin, Ben | Austin, Hugh | Austin, Paul |
| B |
Bailey, Darren | Bailey, Joanne | Bairstow, Michelle | Ballantine, Grant | Bannan, Wayne |
| | Barnes, Peter | Barnes, Sam | Baross, Laszlo | Barrington, Steve | Bartel, Danny |
| | Bartells, Danny | Batchelor, John | Bateman, Geraldine | Baxter, Davin | Beare, Anthony |
| | Beattie, Deon | Beck, Jeremy | Becker, Dion | Beckett, Darryn | Beecham, Shannon |
| | Beecham, Zane | Bell, Travis | Bennett, Michael | Bentley, Hayden | Berry, Zzz |
| | Berryman, Karrina | Berryman, Lachlan | Bettineschi, Zzz | Bishop, Stuart | Black, Greg |
| | Bohlin, Ross | Boocock, Scott | Booth, Mark | Bowden, Allanah | Bowden, Grant |
| | Bowman, Sandy | Braitling, Shane | Bramley, Rick | Brand, Tom | Braszell, Wayne |
| | Brebner, Gary | Brebner, Trevor | Brooks, Zzz | Brown, Andrew | Brown, Andy |
| | Brown, Chris | Brown, Daniel | Brown, Danny | Brown, Scott | Brown, Simon |
| | Buckingham, Tony | Bulmer, Joe | Bulmer, Joseph | Bulmer, Kim | Burrell, Tony |
| | Burridge, Julie | Burrows, Mark | Burrows, Stephen | Byrnes, Tony | |
| C |
Cain, Simon | Cairns, Russell | Callanan, Kenneth | Cameron, Gary | Campbell, Allison |
| | Campbell, Greg | Campbell, Simon | Cannell, Michael | Caro, Andrew | Carroll, Blair |
| | Carter, Zzz | Challacombe, Ross | Chapman, Bruce | Chapman, Bryce | Chapman, Clayton |
| | Chapman, Colin | Chapman, Leila | Chapman, Robert | Chasemore, Brad | Chivell, Ben |
| | Chrisp, Clinton | Clark, Ronnie | Clarke, Brenton | Clarke, Chris | Clarke, Steven |
| | Cleven, Philip | Clohesy, Bernie | Clohsey, Bernie | Cochrane, Barry | Coci, Paul |
| | Coe, Byron | Coe, Steven | Cohan, Donald | Cole, Aaron | Coleman, Doug |
| | Coleman, Matthew | Coleman, Scott | Colley, Allistair | Colley, Wayne | Collie, Denis |
| | Collins, Cody | Collins, Jae | Collins, Julie | Collins, Michael | Collins, Murray |
| | Collins, Zzz | Connelly, Grant | Conner, Jodi | Conner, Peter | Conner, Roger |
| | Conner, Terry | Conrad, Gary | Conrad, Travis | Cook, John | Cooke, Harley |
| | Cooper, Brad | Coote, Bill | Copeland, Jarod | Copeland, Trevor | Coreless, Jason |
| | Coulston, Scott | Coulthard, Chris | Coulthard, Julie | Coupe, Lee | Coventry, Mark |
| | Cowan, Dave | Cowan, Mitchell | Cowie, Rob | Cowie, Wes | Cox, David |
| | Cox, Simon | Crafter, Darren | Cramer, Mark | Cramer, Sam | Crawford, Vern |
| | Crompton, Zzz | Crowe, Buddy | Crowe, Kerry | Crowe, Stuart | Cullen, Russell |
| | Cullenane, Wayne | Currie, Paul | |
| D |
Dalby, Scott | Damons, Oscar | Daniel, Hayden | Dankhurst, Zzz | Dark, Zzz |
| | Davies, Dean | Davies, Owen | Davies, Paul | Davies, Sarah | Day, Neville |
| | De Brueys, Ben | DeBrenni, Aiden | DeBrenni, Troy | deBruyn, Jason | deBruyn, Wally |
| | Denham, Michael | Denham, Warren | Dennert, Brian | Densley, Michael | Dixon, Roly |
| | Dixon, Tom | Dobbs, Alan | Doherty, Wayne | Doney, Colin | Doorne, Tony |
| | Dow, Geoff | Dow, Sean | Drage, Matt | Drake, Mark | Duke, Reice |
| | Dunn, Greg | Dunn, Neil | Duscher, Bob | Dwyer, Nicole | Dyball, Zzz |
| E |
Edwards, Lincoln | Egan, Andy | Egan, Zzz | Elliott, BJ | Ellison, Darryl |
| | Emmins, Geoff | Emmins, Marilyn | England, Jake | England, Murray | English, Eric |
| | Enright, Zzz | Erceg, Ben | Erceg, Kelly | Erceg, Luke | Eveleigh, Jarrad |
| | Eveleigh, Mark | Ezard, Cezanne | |
| F |
Fainetti, Mark | Farrugia, Matthew | Fehlhaber, Tony | Fekkes, Richard | Fellows, David |
| | Fellows, Stuart | Ferguson, Adrian | Ferguson, Darryl | Fettke, Renee | Field, Corey |
| | Fimognari, Gordon | Fisher, Nathan | Fitzgerald, Andrew | Flanagan, Adam | Flanagan, Glen |
| | Flanagan, Kathryn | Flavell, Jason | Foley, Brendan | Foley, Cameron | Fong, David |
| | Fong, Matthew | Foster, Gail | Foster, Lindsay | Foster, Scott | France, Allan |
| | Francombe, Belinda | Francombe, Wally | Frank, Paul | Fraser, John | Fraser, Phil |
| | Freeman, Andrew | French, Andy | French, Ian | French, Jon | French, Michael |
| | Fridd, Trevor | Friend, Gary | Friend, Reece | |
| G |
Gabby, Zzz | Galea, Frank | Galea, Justine | Gallard, Brad | Gallard, Kristen |
| | Galliford, Doug | Gardner, Rod | Garland, Bruce | Garner, Jim | Garner, Joe |
| | Garner, Tammy | Gartner, Greg | Gates, Steven | Gaven, Colin | Geiser, Jeff |
| | Geiser, Rick | George, Michael | Gepp, Mark | Geradi, Alan | Geyer, Jen |
| | Gibbs, Joel | Gilbertson, Trent | Giles, Warren | Gladman, Luke | Glazier, David |
| | Goddard, Naomi | Gould, Scott | Graham, Hugh | Graham, Michael | Graham, Stuart |
| | Grant, B | Grant, Fay | Grant, Mark-Paul | Grant, Paul | Gravestock, Trent |
| | Graydon, Steve | Greening, Darren | Greg, Adam | Groen, Colin | Gullotto, Michael |
| | Gwyne, Bernard | Gwyne, Robert | |
| H |
Haby, Zzz | Hall, Brendan | Hall, Brenton | Hall, Shanin | Hall, William |
| | Hamp, John | Hancey, Glen | Hands, Coral | Hands, Dale | Hansberry, Darren |
| | Hanson, Matt | Hanson, Sam | Hardie, Brian | Hardman, Daniel | Harrington, Des |
| | Harrington, Phillip | Harrington, Richard | Harris, Greg | Harris, Michelle | Harris, Timothy |
| | Hartnett, Judy | Hartnett, Russell | Hartwig, David | Hawker, Robert | Hawkins, Richard |
| | Hayes, Brodie | Hayes, Richard | Hayes, Symone | Hayto, Brendon | Hederics, John |
| | Heemskerk, Mark | Heemskerk, Shane | Heinrich, Robert | Heinzel, Paul | Heinzel, Peter |
| | Henderson, Mark | Herne, Stuart | Hetherington, Alan | Hicks, Greg | Hill, Chris |
| | Hill, Kelvin | Hine, Peter | Hinspeter, Chris | Hoare, Craig | Hodge, Colin |
| | Hodge, Craig | Holt, Jeremy | Holt, John | Holt, Ken | Honey, Steve |
| | Hood, Kevin | Hopkins, Scott | Horsfall, Daneen | Horsfall, Wayne | Hoskin, Jeff |
| | Hoskin, Simon | House, John | Howard, Zzz | Howe, Emma | Howe, Gary |
| | Howe, Jarrad | Howe, Shelley | Howell, Gary | Howell, Rebecca | Hubbard, Mark |
| | Humphrey, Bronwyn | Hunter, Colin | Hutton, Hayley | Huxstep, Brett | Hyde, Colin |
| | Hyde, Sharon | |
| I |
Irving, Jamie | Irving, Tristen | |
| J |
Jameson, David | Jennings, Jamie | Jennings, Mark | Jentsch, Steven | Job, Darren |
| | Job, Glenn | Johnston, Aaron | Johnstone, Sonya | Johnstone, Troy | Jones, Reckell |
| | Jones, Steve | Joyce, Alan | Joyce, Danielle | |
| K |
Karwacki, John | Katsikidis, Vicky | Kay, Rod | Kelly, Brendon | Kelly, Desley |
| | Kelly, John | Kelly, Terry | Kelly, Troy | Kemp, David | Kennedy, Derrick |
| | Kentwell, Dave | Kentwell, David | Kilner, Randall | Kinloch, Mark | Kinsman, Mark |
| | Kippen, Steve | Kittle, Andrew | Klump, Matt | Klumpp, Matt | Knight, Glenn |
| | Knott, Robert | Knowles, Margot | Kozak, Peter | Kuhn, Anthony | Kylma, Kaarlo |
| L |
Lacey, Mark | Lacey, Shane | Lally, Ben | Lander, Brad | Lander, Shannon |
| | Larsen, Kirk | Larson, Trevor | Latham, Drew | Lawrence, Tony | Leatherbarrow, Michael |
| | Leatherbarrow, Neil | Leibhart, Bryson | Leo, Victor | Lia, Jeremy | Lindeboom, Corrina |
| | Lindeboom, Peter | Linehan, Adam | Liprini, Martin | Lochert, James | Lukies, Roy |
| | Lynch, Keven | |
| M |
MacDonell, James | Mackintosh, Bill | Madden, James | Madeley, Ken | Madistach, Zzz |
| | Malseed, Greg | Manno, Lisa | Manuel, Scott | Marshall, Joe | Marshall, Les |
| | Marson, Jeff | Marson, Michael | Martin, Karla | Martin, Mathew | Martin, Matthew |
| | Martin, Shane | Mathews, Michael | Matthew, Joel | Matthews, Michael | McAllan, Shane |
| | McArthur, Greg | McArthur, Jessica | McArthur, Marie | McCarten, Gary | McClelland, Alistair |
| | McClelland, Andrew | McClelland, Cameron | McClintock, Aaron | McDonald, David | McDonald, Ian |
| | McGilvary, Alan | McGregor, Shane | McGuire, Adam | McKay, Andrew | McKerihan, Matthew |
| | McKinnon, G | McMillan, Doug | Meekings, Craig | Meekings, Tracey | Melville, Jared |
| | Michaelson, Ninna | Michelson, John | Mickle, Gavin | Middlemiss, David | Middlemiss, Ian |
| | Milburn, Travis | Mitchell, Vicky | Modistach, Scott | Monk, Chris | Monk, Daniel |
| | Monk, Gavan | Monk, Russell | Montgomery, Bill | Moore, Chris | Moore, John |
| | Moore, Robert | Morgan, Matthew | Mortan, Warren | Mott, Darren | Mowbray, Anthony |
| | Mowbray, Ashley | Mowbray, Bob | Mowbray, Jeanette | Mowles, Andrew | Mudge, Bradley |
| | Muir, Bruce | Mulcaster, Scott | Mulholland, Gwyn | Mullane, Briony | Muller, Shane |
| | Munday, Peter | Munro, Jason | Murfet, Byron | Murray, Mark | Murry, Mark |
| | Myers, Garry | |
| N |
Napier, Karen | Napier, Michael | Neilson, Matthew | Neverov, Mark | Newson, Michael |
| | Nicastri, Frank | Nicastri, Ross | Nicholls, Jeff | Nicholls, Jeoff | Nicholson, Michael |
| | Nicholson, Zzz | Nicolle, Gary | Nikiforoff, David | Nissen, Daryl | Nixon, Van |
| | Nott, Kevin | Nyaningu, Jamie | |
| O |
OBrien, Matt | OBryan, Brad | OConner, Adam | OConnor, Adam | Ogilvie, Shane |
| | Olholm, Zzz | Oliver, Benjamin | OMalley, Brett | OMalley, Neville | Orchard, Graeme |
| | Orr, Darren | Osborne, Brett | Osborne, MaryJane | Osborne, Tyson | OToole, Simon |
| | OToole, Stephen | Ottey, Kevin | Owen, Gemma | Owen, Glenn | Owen, Lucinda |
| | Owen, Matthew | Owen, Reg | Owers, Keith | |
| P |
Page, Phillip | Parker, Adrian | Pavanello, Robert | Payne, Darren | Payne, Grant |
| | Payne, Tim | Pearce, Coby | Pendleton, Gary | Penfold, Damien | Penpraze, Lawrie |
| | Percival, David | Percival, Jared | Peters, Joshua | Phillips, Eric | Phillips, Steven |
| | Philpott, Chris | Pickering, Geoff | Pickstock, Ethan | Piercy, Hugh | Pinto, Andrew |
| | Plant, Brett | Plant, Robert | Pockran, Matthew | Poole, Zzz | Poulsen, Terry |
| | Poulson, Mitchell | Povah, Garry | Pove, Alex | Powe, Alex | Preece, Brett |
| | Preece, Jay | Preece, John | Preece, Nashelle | Prettejohn, Craig | Price, Brett |
| | Prior, Jason | Pritchard, Stewart | Proud, Chris | Prout, Brad | Prow, Beth |
| | Pugh, Blake | |
| R |
Rankin, Callan | Raven, Zzz | Rayner, Gavin | Reading, Dallas | Reading, Wayne |
| | Reardon, Robert | Redfern, Zzz | Reeves, Ben | Reeves, Graeme | Reeves, Peter |
| | Reid, Gerald | Reid, Jo | Reid, Kim | Renton, Brett | Renton, Kevin |
| | Rentsch, Ian | Rentsch, Shannon | Richey, Paul | Ridley, Matthew | Rieck, Michael |
| | Ritchie, Cameron | Roberts, Graham | Robinson, Beau | Robinson, Ben | Robinson, Brian |
| | Robinson, Jamie | Robinson, Travis | Rockcliff, Scott | Rockliff, Scott | Rodoni, Michael |
| | Roe, Geoff | Roe, Liz | Roe, Tyson | Rogers, Morgan | Rogers, Scott |
| | Rohrlach, Alan | Rohrlach, Dave | Rohrlach, Tim | Romans, Chris | Rose, Brent |
| | Rose, Maureen | Rose, Terry | Ross, Murray | Ross, Tony | Rowland, Dave |
| | Rudd, Shaun | Russell, Darren | Ryan, Blaise | Ryan, Matt | |
| S |
Salt, Mathew | Salt, Matthew | Sandells, Brett | Sanderson, Steven | Sanderson, Wayne |
| | Sarfield, Michael | Sawyer, Robert | Schembri, Michael | Schembri, Rick | Schilfelner, Andrea |
| | Schiller, Scott | Schmid, Eric | Schmidt, Kaleb | Schmidt, Melanie | Schmidt, Ron |
| | Schoen, Deborah | Schoen, Troy | Schultz, Gregory | Schulz, Jeffrey | Schwarzer, Zzz |
| | Scott, Andrew | Scott, Caitlyn | Scott, Kevin | Sear, David | Sear, Matthew |
| | Sever, David | Sexton, Matthew | Shannon, Michael | Sharp, Tim | Shaw, Brandon |
| | Shearn, Brian | Sheedy, Mark | Short, Darren | Sibson, Peter | Silva, Glenn |
| | Simpson, Colin | Simpson, David | Simpson, Garry | Simpson, Malcolm | Simpson, Samantha |
| | Simson, Jamie | Singer, Bernard | Slade, Alice | Slorach, Leigh | Smart, Damian |
| | Smart, Paul | Smart, Tristan | Smith, Ashley | Smith, Blake | Smith, Cameron |
| | Smith, Chris | Smith, Darian | Smith, Darryl | Smith, Greg | Smith, John |
| | Smith, Marc | Smith, Rhett | Smith, Rod | Snook, Peter | South, David |
| | South, Duncan | Spadaro, Ange | Spark, Brian | Spears, Barry | Spencer, Jane |
| | Spencer, Robert | Spencer, Steven | Spencer, Trevor | Spoehr, Jeremy | Spokes, David |
| | Stacey, Kim | Stanford, Mick | Staude, Lincoln | Steele, Matthew | Stevenson, Peter |
| | Stoddart, Andrew | Storey, Ben | Stoyel, William | Strange, Zzz | Strawbridge, Bob |
| | Strawbridge, Courtney | Styles, Ken | Surr, Leighton | Surr Snr, Thomas | Sutton, Zzz |
| | Suzuki, Harry | Svenson, Janelle | Svenson, Laurence | Svenson, Tait | Symes, Jade |
| | Symes, Paul | |
| T |
Tamblyn, Katie | Tamblyn, Peter | Tardrew, Zzz | Tatnell, Hayden | Taylor, Brett |
| | Taylor, Briony | Taylor, Clayton | Taylor, Michael | Taylor, Nev | Taylor, Peter |
| | Taylor, Ron | Taylor, Ryan | Taylor, Trevor | Teagle, Geoff | Teagle, Shawn |
| | Telford, Jason | Telford, Maree | Tenace, Shane | Tettamanti, Tim | Teunissen, David |
| | Teunissen, Gary | Thompson, Dave | Thompson, Ken | Thwaites, Phil | Topfer, Linda |
| | Topfer, Michael | Torrens, John | Toyne, Peter | Treis, Peter | Trewhella, Adam |
| | Trewhella, Craig | Trigg, Gordon | Turnbull, Garry | Turner, Zzz | Twine, Mark |
| U |
Uren, Harleigh | |
| V |
Van Geest, Adrian | Van Geest, Clayton | Van Geest, Dirk | Van Geest, Nicholas | Van Luenen, Theo |
| | van Moorsel, Annette | van Moorsel, Karl | Van Moorsel, Mark | van Moorsel, Mark | Veerhoogt, Keenan |
| | Vellinga, John | Verbiest, Mark | Vial, Peter | Vickery, Roger | Visser, Rod |
| | Volta, Paul | von Mollendorf, Dieter | Vos, Stephen | |
| W |
Wadlow, Timothy | Waldron, Bruce | Walker, Tim | Walker, Tony | Walker, Warren |
| | Wallace, Chris | Wallace, Christopher | Wallace, Glenn | Wallace, Julie | Wallace, Paul |
| | Walsh, Lyndel | Walters, Mark | Ward, Glen | Ward, Jay | Ward, Murray |
| | Ward, Paul | Warrener, Scott | Watson, Glenn | Watson, Kevin | Watson, Tim |
| | Watt, Justin | Watt, Melissa | Weatherley, Garry | Weatherley, Gary | Weatherly, Gary |
| | Weedon, Heath | Weedon, Michelle | Weekes, Andrew | Weinert, Ashley | Weir, Locky |
| | Weir, Paddy | Wells, Craig | Wells, Lee | Wells, Leigh | Western, Chris |
| | Western, Matt | Westle, Steve | Wheeler, Darren | White, Xavier | Willett, Mick |
| | Willett, Steve | Williams, Dean | Williams, John | Williams, Kel | Williams, Kirk |
| | Williamson, John | Williamson, Zzz | Wilson, Dion | Wilson, Marcus | Wilson, Shane |
| | Winter, Brendan | Winter, Priscilla | Wright, Michael | |
| Y |
Yaksich, Ray | Yan, Bill | Yeardley, Blake | Yeardley, Malcolm | Young, Brett |
| Z |
Zaglas, Larry | Zettl, Susan | Zettl, Werner | Zettle, Hanz | Ziembinski, Alex |
| | Ziembinski, Brett | Ziembinski, Daniel | Zlotkowski, James | Zlotkowski, Jim | Zlotkowski, Stuart |
| | Zupp, Gayden | |
There are currently
436 different car profiles within the statistics. Broken into classes, the cars are as follows:
Note that car numbers in brackets are old numbers that have been re-used.
The following competitors have entered (but not necessarily completed) the most events:
The following people have competed in (but not necessarily destroyed) the most cars:
Rankings are based purely on
speed and completely ignore DNFs and missing laps. This statistic is designed to enable
the comparison of cars based on their overall potential.
For the technically minded, 100 points are allocated to each of the last 5 events (as listed on this page), with each lap given an equal share (ie. 100/laps).
Each car then receives a fraction of the amount allocated per lap, based on their time for that lap (ie. (100 x fastestlaptime) / (laps x carlaptime) ).
These values are accumulated and divided by the number of completed laps to give an overall figure for each car, as shown below...
Note that cars must have completed laps in at least 2 of the last 5 events before being ranked below.
Overall Ranking
| Rank | Class | Car | Score |
| 1 | Pro Buggy | 1 | 98.43 |
| 2 | Pro Buggy | 2 | 93.83 |
| 3 | Pro Buggy | 11 | 92.16 |
| 4 | Pro Buggy | 31 | 88.35 |
| 5 | Pro Buggy | 13 | 88.10 |
| 6 | Pro Buggy | 4 | 87.30 |
| 7 | Pro Buggy | 5 | 82.97 |
| 8 | Pro Buggy | 25 | 82.84 |
| 9 | Pro Buggy | 48 | 81.91 |
| 10 | Pro Buggy | 58 | 81.72 |
| Rank | Class | Car | Score |
| 11 | Prolite Buggy | 101 | 80.94 |
| 12 | Pro Buggy | 64 | 80.69 |
| 13 | Prolite Buggy | 138 | 80.47 |
| 14 | Pro Buggy | 42 | 79.65 |
| 15 | Pro Buggy | 911 | 76.55 |
| 16 | Pro Buggy | 3 | 76.25 |
| 17 | Pro Buggy | 21 | 75.93 |
| 18 | Extreme 2WD | 401 | 74.70 |
| 19 | Pro Buggy | 85 | 72.70 |
| 20 | Pro Buggy | 18 | 72.55 |
| 21 | Extreme 2WD | 409 | 71.98 |
| 22 | Prolite Buggy | 102 | 70.95 |
| 23 | Extreme 4WD | 801 | 70.20 |
| 24 | Pro Buggy | 6 | 69.98 |
| 25 | Pro Buggy | 55 | 69.71 |
| 26 | Pro Buggy | 24 | 69.62 |
| 27 | Prolite Buggy | 125 | 69.21 |
| 28 | Pro Buggy | 81 | 66.60 |
| 29 | Extreme 2WD | 462 | 66.10 |
| 30 | Extreme 2WD | 475 | 64.32 |
| 31 | Extreme 4WD | 803 | 61.63 |
| 32 | Super 1650 Buggy | 232 | 61.36 |
| 33 | Extreme 4WD | 833 | 60.58 |
| 34 | Extreme 2WD | 404 | 58.88 |
| 35 | Pro Buggy | 96 | 58.68 |
| 36 | Pro Buggy | 82 | 56.72 |
| 37 | Extreme 2WD | 410 | 53.70 |
| 38 | Production 4WD | 703 | 49.80 |
| 39 | Prolite Buggy | 196 | 49.72 |
| 40 | Pro Buggy | 88 | 49.56 |
| 41 | Production 4WD | 701 | 48.75 |
| 42 | Extreme 2WD | 424 | 46.86 |
| 43 | Sportsman Buggy | 371 | 44.83 |
| 44 | Prolite Buggy | 192 | 40.20 |
| 45 | Prolite Buggy | 121 | 39.24 |
| 46 | Pro Buggy | 35 | 38.45 |
| 47 | Extreme 2WD | 405 | 37.92 |
| 48 | Performance 2WD | 572 | 37.78 |
| 49 | Prolite Buggy | 190 | 23.78 |
| 50 | Extreme 4WD | 811 | 18.79 |
| 51 | Super 1650 Buggy | 202 | 15.58 |
By Class
| Class | Rank | Car | Score |
| Pro Buggy | 1 | 1 | 98.43 |
| | 2 | 2 | 93.83 |
| | 3 | 11 | 92.16 |
| | 4 | 31 | 88.35 |
| | 5 | 13 | 88.10 |
| Prolite Buggy | 1 | 101 | 80.94 |
| | 2 | 138 | 80.47 |
| | 3 | 102 | 70.95 |
| | 4 | 125 | 69.21 |
| | 5 | 196 | 49.72 |
| Super 1650 Buggy | 1 | 232 | 61.36 |
| Sportsman Buggy | 1 | 371 | 44.83 |
| Extreme 2WD | 1 | 401 | 74.70 |
| | 2 | 409 | 71.98 |
| | 3 | 462 | 66.10 |
| | 4 | 475 | 64.32 |
| | 5 | 404 | 58.88 |
| Performance 2WD | 1 | 572 | 37.78 |
| Production 4WD | 1 | 703 | 49.80 |
| | 2 | 701 | 48.75 |
| Extreme 4WD | 1 | 801 | 70.20 |
| | 2 | 803 | 61.63 |
| | 3 | 833 | 60.58 |
| | 4 | 811 | 18.79 |
| Pro Buggy | 1 | 911 | 76.55 |